iPhone 13 Pro 256GB Green
- Description
- Reviews (0)
- Generally
- iPhone 13 Pro
Description
Product description & product data
- 6.7′ Super Retina XDR display with ProMotion that makes everything faster and smoother
- Cinema mode automatically adds shallow depth of field and shifts the focus in your videos
- Pro camera system with new 12 MP telephoto, wide-angle, and ultra-wide-angle lenses; LiDAR scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K HDR recording with Dolby Vision
- 12 MP TrueDepth front camera with night mode, 4K HDR recording with Dolby Vision
- A15 Bionic chip for super-fast performance
- Up to 28 hours of video playback, the best battery life ever on an iPhone
- Robust design with Ceramic Shield
- Industry-leading IP68 water protection
- 5G for super-fast downloads and streaming in the highest quality
- iOS 15 is packed with new features so you can do more with your iPhone than ever before
The Apple iPhone 13 Pro is a high-end smartphone with dual SIM, LTE, and 5G support. Equipped with the powerful A15 Bionic chip and a stunning 6.1-inch 120Hz OLED display, it offers a breathtaking viewing experience. The triple camera setup with 12MP wide-angle, ultra-wide-angle, and telephoto lenses, as well as a LiDAR sensor, enables outstanding photo and video recordings. The iPhone 13 Pro is ideal for you if you value an excellent camera, a first-class display, and fast connectivity.
Highlights:
- 6.1 inch) Super Retina XDR display
- 12 MP telephoto, wide-angle and ultra-wide-angle camera
- Apple A15 Bionic Chip
- Robust design with Ceramic Shield
- IP68 water protection
Article data:
Manufacturer: Apple
Model: iPhone 13 Pro
Color: Green
Storage: 256 GB
Simlock: free for all networks
Technically, the products are in perfect condition! We, the seller, have refurbished the devices and tested them for full functionality.
Scope of delivery:
– Apple iPhone 13 Pro Smartphone 1256 GB Green
– Power adapter/charger
– Data cable/charging cable
In addition, for hygiene reasons, the accessories may be replaced with generic, compatible and fully functional accessories.
Up to 25 hours of video streaming and up to 95 hours of audio playback. Fast charging up to 50% in 30 minutes with a 20W or higher adapter (sold separately). Wireless charging with MagSafe chargers up to 15W.
Capacity The iPhone 13 Pro Max has a storage capacity of up to 1 TB.
Robust design with Ceramic Shield on the front
Apple iPhone 13 Pro 256 GB – Sierra Blue (Acceptable)
Apple iPhone 13 Pro 256GB – Green (Acceptable)
- Display: Scratches and micro-scratches clearly visible.
- Battery capacity: 88%
In practice this means:
- You are buying a fully functional device.
Main features
- Display: 6.1 inch Super Retina XDR OLED.
- Processor: A15 Bionic chip.
- Storage: 256 GB internal storage.
- Camera: 12 MP triple camera with ultra-wide angle and telephoto lens.
- Operating system: iOS 16.
Scope of delivery
- Apple iPhone 13 Pro
- USB-C charging cable
- SIM card pin
Product types Dual-SIM cell phone, LTE smartphone, 5G cell phone General Market launch 2021 Series Apple iPhone Smartphone Class High-end Hardware Performance very fast Product highlights Latest mobile communications standard 5G, dynamic refresh rate, 120Hz display, Ultra Wideband (UWB), latest WLAN standard Wi-Fi 6(ax) Display Display size 6.1 inches / 15.49 cm Display resolution 2,532 x 1,170 pixels / Full HD Display type OLED Refresh rate 120 Hz Display aspect ratio 19.5:9 Display features HDR display, display notch, ProMotion, Super Retina XDR display, True Tone display, Haptic Touch Display property scratch-resistant Pixel density 460 ppi Screen-to-body ratio 86% Brightness 1,000 cd/m² Contrast 2,000,000:1 Main camera Camera technology Triple camera, optical image stabilization, optical zoom, 4K video recording, LiDAR sensor Camera 1 12MP, wide angle, f/1.5, 26mm, OIS Camera 2 12MP, ultra wide angle, f/1.8, 13mm, 120° Camera 3 12MP, macro, f/2.8, 77mm, OIS, 3x optical zoom Flash Dual tone LED flash Focus functions Phase detection autofocus (PDAF), Dual Pixel autofocus, Continuous autofocus (CAF) Optical image stabilizer (OIS) Optical video stabilizer (OIS) 3x optical zoom 15x digital zoom Recording functions HDR, panorama, night mode, bokeh mode, bokeh videos, portrait mode, pro mode, red-eye reduction, burst mode, stereo video recording, depth of field sensor Main camera Video recording 4K (60/30/24fps), Full HD (60/30/25fps) Camera feature ProRes Video, Cinematic Mode, Deep Fusion, Smart HDR 4, ProRAW, Dolby Vision HDR, HEIF Format DxO Mark (Camera Index) 137 DxO Mark 144 (maximum value assigned 07/2021) Selfie camera Selfie camera 1 12MP, wide angle, f/2.2, 23mm Selfie flash Display flash Selfie recording functions Face detection, Bokeh mode, Portrait mode, Night mode Selfie video recording 4K (60/30fps) Hardware RAM 6 GB Processor manufacturer Apple Processor type A15 Bionic Processor core Hexa-Core (6) AnTuTu Benchmark v9 () 800,000 Dual-SIM technology Dual-SIM standby, Dual-SIM Nano/eSIM SIM cards Nano-SIM, eSIM Memory card without slot Sensors Proximity sensor, barometer, acceleration sensor (G-sensor), Brightness sensor, gyroscope, magnetometer Location services GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS Audio features Stereo speakers, noise cancellation Software Available operating system iOS 15 Pre-installed app App Store Communication Mobile network standards 2G, 3G, 4G, 5G mobile data communication EDGE, GPRS, GSM, LTE, LTE-Advanced, VoLTE, UMTS,WCDMA local connections Ultra Wideband sensor (UWB), AirPlay, WiFi Calling (VoWiFi), Bluetooth, WLAN, dual-band WLAN, NFC, AirDrop WLAN standards WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) WLAN frequency bands 2.4 GHz, 5 GHz Bluetooth version 5 Interfaces Connector Lightning Connector position Lightning at the bottom Housing Design Bar cell phone Housing materials Glass, stainless steel frame Housing properties Waterproof, dustproof Waterproof up to 6.0 m for 30 min Protection class IP68 Physical buttons On/off button, volume control, alarm slider Weight 203 g Height 146.7 mm Width 71.5 mm Depth 7.65 mm Battery & runtimes Battery capacity 3,125 mAh Battery Li-ion Battery properties Built-in battery, wireless charging, quick charge function Battery charging time 50% in 30min charging current Specifications 15W MagSafe Wireless Charging, 7.5W Wireless Charging, 20W Video playback up to 22 h Audio playback up to 75 h Additional features Accessibility Display magnification, hands-free calling, voice control, text-to-speech, TTY support, vibrate alert, hearing aid compatible Integrated security Face recognition Scope of delivery Lightning cable Sustainability Use of recycled materials, recycling program
Be the first to review “iPhone 13 Pro 256GB Green” Cancel reply
| Product Type | ||||
| Manufacturer model number | A2638 | |||
| Form factor | Touch | |||
| Protection | Dustproof, splashproof, waterproof | |||
| Width | 71.5 mm | |||
| depth | 7.65 mm | |||
| Height | 146.7 mm | |||
| Weight | 203 g | |||
| Housing material | Surgical-grade stainless steel, textured matte glass | |||
| SAR value | 0.98 W/kg (body), 0.99 W/kg (head), 2.97 W/kg (limbs) | |||
| Mobile | ||||
| technology | WCDMA (UMTS) / GSM | |||
| Mobile broadband generation | 5G | |||
| Service Provider | Not specified | |||
| Operating system | iOS 15 | |||
| Intelligent Assistant | Siri | |||
| steering | GPS, GLONASS, BeiDou, Galileo, QZSS | |||
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) | |||
| Number of SIM cards | Dual SIM | |||
| Payment technology | Apple Pay | |||
| Input device | Multi-touch | |||
| Communication | ||||
| Data transfer | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 | |||
| 2G band | 850GSM, 900GSM, 1800GSM, 1900GSM | |||
| 3G UMTS band | Volume 1, Volume 2, Volume 5, Volume 8, Volume 10 | |||
| 3G UMTS frequency | 2100, 1900, 850, 900, 1700EAWS | |||
| 4G LTE band | Band 1, Band 2, Band 3, Area 4, Band 5, Band 7, Band 8, Area 12, Area 13, Area 17, Area 18, Area 19, Band 20, Area 25, Area 26, Area 28, Area 30, Area 32, Area 34, Area 38, Area 39, Area 40, Area 41, Area 42, Area 46, Area 48, Band 66 | |||
| 4G LTE frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 higher, FDD 800 DD, FDD – 2110 AWS-3 | |||
| 5G NR frequency band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n30 | |||
| 5G NR frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300 | |||
| Wireless interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra Wideband (UWB) | |||
| Phone features | ||||
| Telephone functions | Hands-free device, voice control, call timer, conference call, flight mode, voice dialing, vibration alarm | |||
| Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro, digital compass, barometer, magnetometer, LiDAR scanner | |||
| Security devices | Facial recognition | |||
| Security technology | Face ID | |||
| Additional features | AirDrop function, MIMO technology, Wi-Fi calling, iBeacon micro-location, QuickType keyboard, Apple TV support (2nd or later version), AirPlay 2 wireless streaming, FaceTime audio calling, Apple MagSafe, ExpressCards with backup power, 4K HDR AirPlay mirroring, FaceTime HD (1080p), RTT/TTY compatible, voice isolation, 16-core Neural Engine, wide spectrum microphone mode, SharePlay, screen sharing, portrait mode in FaceTime video, optical zoom with rear-facing camera | |||
| Media player | ||||
| Supported digital audio standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, Protected AAC, EAC3, HE-AAC v2 | |||
| Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | |||
| Video extensions | HDR video recording with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) | |||
| Sound amplification | Dolby Digital Plus Sound, Dolby Atmos Sound Technology, Dolby Digital Sound, Spatial audio | |||
| Processor | ||||
| type | Apple A15 Bionic | |||
| Number of processor cores | 6-core | |||
| Memory | ||||
| Internal storage capacity | 128 GB | |||
| Front camera | ||||
| Sensor resolution | 12 megapixels | |||
| Lens aperture | F/2.2 | |||
| HDR mode | Smart HDR 4 | |||
| Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles | |||
| Facial recognition | Facial recognition | |||
| Camera modes | Burst mode, Night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Wide color photos and Live Photos, Apple ProRAW | |||
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slow motion video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |||
| light source | Retina Flash | |||
| Features | Automatic image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, time-lapse video with image stabilization, lens correction, Deep Fusion, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256 GB storage) | |||
| Rear camera | ||||
| Sensor resolution | 12 megapixels | |||
| Optical image stabilizer | Optical image stabilization with sensor shift | |||
| Lens type | Wide-angle lens | |||
| Lens aperture | F/1.5 | |||
| Lens construction | 7-element | |||
| Min. focal length | 26 mm | |||
| Pixel size | 1.9 µm | |||
| Focus setting | Automatically | |||
| Optical zoom | 6 | |||
| Digital zoom | 15 | |||
| Special effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles | |||
| Camera modes | Burst mode, Panorama, Night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Wide color photos and Live Photos, Cinema mode, Macro mode, Time-lapse (Night mode), Apple ProRAW | |||
| Facial recognition | Facial recognition | |||
| HDR mode | Smart HDR 4 | |||
| light source | True Tone LED flash | |||
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, slow motion video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, slow motion video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |||
| Features | Sapphire crystal lens cap, Cinematic video stabilization, Automatic image stabilization, Playback zoom, Geotagging, Stereo recording, Continuous autofocus video function, 8 MP still photo with 4K video recording, Time-lapse video with image stabilization, Slow sync, Advanced red-eye removal, HEIF image format, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video Coding), Deep Fusion, Sensor-shift optical image stabilization for video, Digital zoom up to 9x for video, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), 6x optical zoom range, 2x optical zoom out, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), 3x optical zoom in | |||
| 2. rear camera | ||||
| Sensor resolution | 12 megapixels | |||
| Lens type | Ultra-wide-angle lens | |||
| Lens aperture | F/1.8 | |||
| Minimum focal length | 13 mm | |||
| Number of lens elements | 6-element | |||
| Field of view (FoV) | 120 degrees | |||
| Features | Lens correction, Focus Pixels | |||
| Third rear camera | ||||
| Sensor resolution | 12 megapixels | |||
| Optical zoom | 3 | |||
| Lens type | Telephoto lens | |||
| Lens aperture | F/2.8 | |||
| Minimum focal length | 77 mm | |||
| Number of lens elements | 6-element | |||
| Features | OIS (Optical Image Stabilization), optical image stabilization for video, Focus Pixel | |||
| Advertisement | ||||
| type | OLED display | |||
| technology | Super Retina XDR Display with ProMotion | |||
| Diagonal dimension | 15.5 cm (6.1′) | |||
| Screen resolution | 2532 x 1170 pixels | |||
| Pixel density | 460 ppi (pixels per inch) | |||
| Max. brightness | 1000 cd/m² | |||
| HDR | Yes | |||
| HDR technology | HDR10 | |||
| Enhancement technology | Dolby Vision | |||
| Refresh rate | 120 Hz | |||
| Contrast ratio | 2000000:1 | |||
| Protection | Oleophobic coating against visible fingerprints, Ceramic Shield | |||
| Ad languages | Danish, Indian, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin America), Chinese (Traditional, Hong Kong), Spanish (Mexican) | |||
| Features | True-tone display, wide color gamut display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), 1200 nits max. brightness (HDR) | |||
| Connections | ||||
| Connection type | Lightning | |||
| Battery | ||||
| technology | Lithium-ion | |||
| Fast charging technology | Apple Fast Charging technology, Apple MagSafe wireless charging | |||
| Wireless charging | Yes | |||
| Wireless charging standards | Qi | |||
| Runtime details | Playback (video): up to 22 hours ¦ Playback (streamed videos): up to 20 hours ¦ Playback (audio): up to 75 hours | |||
| Miscellaneous | ||||
| Labeling | IEC 60529 IP68, HEARING AID M3/T4 | |||
| Accessories included | USB-C to Lightning cable | |||
| Environmental conditions | ||||
| Maximum depth of water resistance | 6 m | |||
| Min operating temperature | 0 °C | |||
| Max. operating temperature | 35 °C | |||
| Permissible humidity during operation | 5 – 95% (non-condensing) | |||
Apple iPhone 13 Pro. Screen size: 15.5 cm (6.1 inches), Screen resolution: 2532 x 1170 pixels, Screen type: OLED. Processor family: Apple, Processor model: A15. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capacity: Dual SIM. Included operating system: iOS 15. Product color: Green. Weight: 204 g
| Advertisement | |
| Screen size | 15.5 cm (6.1″) |
| Display resolution | 2532 x 1170 pixels |
| touchscreen | Yes |
| Screen shape | Flat |
| Display type | OLED |
| Display glass type | Ceramic shielding |
| Contrast ratio | 2000000:1 |
| Screen brightness | 1000 cd/m² |
| Maximum screen brightness (HDR) | 1200 cd/m² |
| Supports High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Pixel density | 460 ppi (dots per inch) |
| Resistant to fingerprints | Yes |
| Rounded display edges | Yes |
| processor | |
| Processor family | Apple |
| Processor model | A15 |
| Number of processor cores | 6 |
| Co-processor model | Neural machine |
| Coprocessor cores | 16 |
| memory | |
| Internal memory capacity | 256 GB |
| Memory card types | Not supported |
| camera | |
| Rear camera type | Triple camera |
| Rear view camera resolution (numeric) | 12 MP |
| Resolution of the second rear view camera (numeric) | 12 MP |
| Resolution of the third rear camera (numeric) | 12 MP |
| Number of apertures of the rear view camera | 1.8 |
| Number of apertures of the second rear camera | 1.5 |
| Number of apertures of the rear third camera | 2.8 |
| Pixel size of the second rear camera | 1.9 µm |
| Rear view camera field of view (FOV) | 120° |
| Rear view camera resolution | 1.3 cm |
| Resolution of the second rear view camera | 2.6 cm |
| Resolution of the third rear camera | 7.7 cm |
| Rear camera lens elements | 6-element lens |
| Lens elements of the second rear view camera | 7-element lens |
| Lens elements of the third rear view camera | 6-element lens |
| Optical zoom | 6x |
| Digital zoom | 15x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Aperture of the front camera | 2.2 |
| Rear camera flash | Yes |
| Video recording resolution | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording mode | 720p, 1080p, 2160p |
| Autofocus | Yes |
| Facial recognition | Yes |
| Time interval mode | Yes |
| video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| panorama | Yes |
| Networking | |
| SIM card capacity | Two SIM cards |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Supports Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO | Yes |
| Near-field communication (NFC) | Yes |
| subscription | |
| Subscription type | No subscription |
| Connectivity | |
| USB port | No |
| Headphone jack | Lightning |
| Lightning connector | Yes |
| messaging | |
| Short Message Service (SMS) | Yes |
| MMS (Multimedia Messaging Service) | Yes |
| Yes | |
| Design | |
| Form factor | Bear |
| Color of the product | Green |
| Name of the color | Green |
| International Protection Code (IP) | IP68 |
| Protective functions | Dustproof, splashproof, waterproof |
| Housing material | Glass, stainless steel |
| Performance | |
| Video calls | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics adapter core | 5 |
| Facial recognition | Yes |
| Compatible with hearing aids | Yes |
| Vibration alarm | Yes |
| navigation | |
| GPS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| multimedia | |
| Speaker | Stereo |
| Supported audio formats | AAC,AAC-LC,AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,HE-AAC v2,MP3,PCM |
| Supported video formats | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
| software | |
| platform | iOS |
| Included operating system | iOS 15 |
| App Store Platform | Apple App Store |
| Virtual Assistant | Apple Siri |
| Supported Windows operating system | Yes |
| Compatibility with Mac operating systems | Yes |
| battery | |
| Battery technology | Lithium-ion |
| Continuous audio playback | 75 hours |
| Continuous video playback | 10 p.m. |
| Dimensions and weight | |
| Weight | 204 g |
| Width | 71.5 mm |
| depth | 7.65 mm |
| Height | 146.7 mm |
| Environmental conditions | |
| Operating temperature range | 0 – 35 °C |
| Temperature range | -20 – 45 °C |
| Humidity during operation | 5 – 95% |
| Operating height | 0 – 3000 m |
| Contents of the packaging | |
| AC/DC adapter | No |
| Includes headphones | No |



























Reviews
There are no reviews yet.