iPhone 12 Pro Max 256GB Graphite
Apple iPhone 12 Pro Max.
Screen size: 17 cm (6.7 inches), Display resolution: 2778 x 1284 pixels, Display type: OLED. Processor family: Apple, Processor model: A14. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capacity: Dual SIM. Included operating system: iOS 14.
- Description
- Reviews (0)
- Product specifications
- More Information
Description
Remobile: Experience the Power of the iPhone 12 Pro Max in Dubai
At ReMobile, we’re proud to offer you a fantastic opportunity to own the groundbreaking iPhone 12 Pro Max – meticulously refurbished and ready to empower your digital life right here in Dubai. We believe in giving premium technology a second life, offering you a cost-effective and environmentally conscious way to experience Apple’s innovation. Each iPhone 12 Pro Max in our collection has undergone a rigorous refurbishment process in our own facilities, ensuring it meets our high standards of functionality and appearance.
The iPhone 12 Pro Max: A Leap into the Future, Now in Your Hands with Remobile.
This isn’t just a phone; it’s a powerhouse of innovation, boasting a stunning design and cutting-edge technology. The iPhone 12 Pro Max features a sophisticated design with a surgical-grade stainless steel band and a durable glass back, protected by the innovative Ceramic Shield front cover, offering four times better drop performance. Its sleek, flat-edge design not only looks stunning but feels incredibly comfortable in your hand.
Immerse Yourself in the Expansive 6.7-inch Super Retina XDR Display:
Prepare to be captivated by the largest display ever on an iPhone. The 6.7-inch Super Retina XDR display delivers an unparalleled visual experience with breathtaking brightness, incredibly deep blacks, and an astonishing 2,000,000:1 contrast ratio. Whether you’re streaming your favorite movies, browsing photos, or playing immersive games, the richly detailed HDR display will bring everything to life. The display’s rounded corners elegantly follow the curved design of the phone, adding to its seamless aesthetic.
Secure and Seamless with Face ID:
Your privacy is paramount. The iPhone 12 Pro Max features the advanced Face ID system, providing secure and intuitive authentication. Unlock your phone, authorize payments, and access sensitive information with just a glance. Face ID is designed to protect your personal data with the utmost sensitivity.
Capture the Extraordinary with the Pro Camera System:
Unleash your inner photographer with the iPhone 12 Pro Max’s advanced triple 12MP camera system. Featuring an Ultra Wide, Wide, and Telephoto lens, you’ll have the versatility to capture any moment with incredible detail and clarity. The new Wide camera captures an astounding 27% more light than its predecessors, resulting in stunning photos even in low-light conditions. Take your night photography to the next level with Night mode, now available on both the Wide and Ultra Wide cameras, delivering photos with natural colors and remarkable detail.
The iPhone 12 Pro Max is also a videography powerhouse, capable of recording stunning 4K HDR video with Dolby Vision – a feature even many professional film cameras can’t achieve. Edit, view, and share your cinematic creations with ease. The device also boasts a 5x optical zoom range and up to 87% better low-light performance on the iPhone 12 Pro Max compared to previous generations.
Blazing-Fast Performance with the A14 Bionic Chip:
Experience the power of the A14 Bionic, the industry’s first 5-nanometer chip. This revolutionary processor delivers unparalleled speed, power efficiency, and performance for everything you do. From smooth multitasking to demanding gaming and even recording video in Dolby Vision, the A14 Bionic makes the impossible possible. Its incredibly efficient design also ensures exceptional battery life to keep you going throughout your day.
Embrace the Future of Connectivity with 5G:
Step into the future with super-fast 5G speeds on the iPhone 12 Pro Max. Enjoy faster downloads, higher-quality video streaming, more responsive gaming, and seamless real-time interactivity. With more 5G bands than any other smartphone, you’ll experience the most comprehensive 5G coverage available.
Convenient Wireless Charging and Innovative MagSafe:
Cut the cords with the iPhone 12 Pro Max’s wireless charging capabilities. Simply place your device on a compatible wireless charger for effortless power-ups. Additionally, experience the convenience of MagSafe, which uses a magnetic field to securely attach accessories to your iPhone, including chargers and cases.
Key Features of the Refurbished iPhone 12 Pro Max at Remobile:
- Stunning 6.7-inch Super Retina XDR display with incredible detail and vibrant colors.
- Secure Face ID for effortless and private authentication.
- Advanced 12MP Triple Camera system with Ultra Wide, Wide, and Telephoto lenses, featuring Night mode on all cameras.
- 4K HDR video recording with Dolby Vision.
- Powerful A14 Bionic chip for exceptional performance and efficiency.
- Super-fast 5G connectivity for seamless downloads and streaming.
- Wireless charging capability.
- Durable design with Ceramic Shield front cover for improved drop performance.
- Dual SIM capability (Nano-SIM and eSIM).
- iOS 14 operating system (may be updated to the latest compatible version).
Why Choose a Refurbished iPhone 12 Pro Max from Remobile in Dubai?
- Environmentally Friendly: By choosing a refurbished device, you’re contributing to a more sustainable future by reducing electronic waste.
- Cost-Effective: Enjoy premium Apple technology at a more accessible price point.
- Quality Assured: Every iPhone 12 Pro Max at ReMobile undergoes a thorough testing and refurbishment process to ensure full functionality and excellent cosmetic condition.
- Reliable Performance: We stand behind the quality of our devices, giving you peace of mind.
- Conveniently Available in Dubai: Get your hands on this incredible device right here in Dubai.
Take the leap into the future of mobile technology with a refurbished iPhone 12 Pro Max from Remobile. Experience the power, innovation, and style you expect from Apple, all while making a smart and sustainable choice.
Be the first to review “iPhone 12 Pro Max 256GB Graphite” Cancel reply
| Screen | |
| Screen diagonal | 15.5 cm (6.1 inches) |
| Display resolution | 2532 x 1170 pixels |
| Screen shape | Flat |
| Display type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio | 2000000:1 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range Video (HDR) support | Yes |
| High dynamic range (HDR) technology | Extreme Dynamic Range (XDR) |
| Pixel density | 460 ppi |
| Anti-fingerprint surface | Yes |
| Rounded display corners | Yes |
| processor | |
| Processor family | Apple |
| processor | A14 |
| Number of processor cores | 6 |
| Co-processor model | Neural Engine |
| Number of co-processor cores | 16 |
| Storage medium | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Resolution of the second rear camera (numeric) | 12 MP |
| Third rear view camera resolution (numeric) | 12 MP |
| Rear camera aperture | 2.4 |
| Second rear camera aperture | 1.6 |
| Third rear view camera aperture | 2 |
| Pixel size of second rear view camera | 1.4 µm |
| Field of view (FOV) rear view camera | 120° |
| Focal length of the rear view camera | 1.3 cm |
| Focal length of the second rear view camera | 2.6 cm |
| Focal length of the third rear view camera | 5.2 cm |
| Rear view camera lens elements | 5-element lens |
| Lens elements of the second rear view camera | 7-element lens |
| Lens elements of the third rear view camera | 6-element lens |
| Optical zoom | 4x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture | 2.2 |
| Rear camera flash | Yes |
| Video resolution | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording modes | 720p, 1080p, 2160p |
| Autofocus | Yes |
| 3D depth rear view camera | Yes |
| Facial recognition | Yes |
| Time-lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| network | |
| SIM card slots | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| supported 3G bandwidths | 800,850,900,1700,1900,2100MHz |
| MIMO | Yes |
| Near-field communication (NFC) | Yes |
| subscription | |
| Subscription type | No subscription |
| Connections and interfaces | |
| USB port | No |
| Headphone jack | Lightning |
| Lightning connector | Yes |
| Message transmission | |
| SMS (short message service) | Yes |
| MMS (Multimedia Messaging Service) | Yes |
| Yes | |
| design | |
| Form factor | beam |
| Product color | graphite |
| International protection class (IP code) | IP68 |
| Protective function | Dust-resistant, splash-proof, waterproof |
| Housing material | glass, stainless steel |
| Services | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics adapter cores | 4 |
| Facial recognition | Yes |
| Suitable for hearing aids | Yes |
| Vibration alarm | Yes |
| navigation | |
| Location position | Yes |
| GPS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| WLAN-based tracking | Yes |
| multimedia | |
| FM radio | No |
| Speaker | Stereo |
| Supported audio formats | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Supported video formats | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| software | |
| platform | iOS |
| Installed operating system | iOS 14 |
| App distribution platform | Apple App Store |
| Virtual Assistant | Apple Siri |
| Supports Windows operating systems | Yes |
| Supports Mac operating systems | Yes |
| Battery | |
| Battery technology | Lithium-ion (Li-ion) |
| Continuous audio playback time | 65 hours |
| Continuous video playback | 5 p.m. |
| Weight and dimensions | |
| Weight | 189 g |
| Width | 71.5 mm |
| depth | 7.4 mm |
| Height | 146.7 mm |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Operating conditions | |
| Operating temperature | 0 – 35 °C |
| Storage temperature range | -20 – 45 °C |
| Relative humidity in operation | 5 – 95% |
| Height during operation | 0 – 3000 m |
| Scope of delivery | |
| AC power adapter | No |
| Headset included | No |
| Logistics data | |
| Tariff number (HS) | 85171300 |
| Other functions | |
| touchscreen | Yes |
| Screen size | 17 cm (6.7″) |
| Display resolution | 2778 x 1284 pixels |
| touchscreen | Yes |
| Screen shape | Flat |
| Display type | OLED |
| Display glass type | Ceramic shielding |
| Contrast ratio | 2000000:1 |
| Screen brightness | 800 cd/m² |
| Maximum screen brightness (HDR) | 1200 cd/m² |
| Supports High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Pixel density | 458 ppi (dots per inch) |
| Resistant to fingerprints | Yes |
| Rounded display edges | Yes |
| processor | |
| Processor family | Apple |
| Processor model | A14 |
| Number of processor cores | 6 |
| Co-processor model | Neural machine |
| Coprocessor cores | 16 |
| memory | |
| Internal memory capacity | 256 GB |
| Memory card types | Not supported |
| camera | |
| Rear camera type | Triple camera |
| Rear view camera resolution (numeric) | 12 MP |
| Resolution of the second rear view camera (numeric) | 12 MP |
| Resolution of the third rear camera (numeric) | 12 MP |
| Number of apertures of the rear view camera | 2.4 |
| Number of apertures of the second rear camera | 1.6 |
| Number of apertures of the rear third camera | 2.2 |
| Pixel size of the second rear camera | 1.7 µm |
| Rear view camera field of view (FOV) | 120° |
| Rear view camera resolution | 1.3 cm |
| Resolution of the second rear view camera | 2.6 cm |
| Resolution of the third rear camera | 6.5 cm |
| Rear camera lens elements | 5-element lens |
| Lens elements of the second rear view camera | 7-element lens |
| Lens elements of the third rear view camera | 6-element lens |
| Optical zoom | 5x |
| Digital zoom | 12x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Aperture of the front camera | 2.2 |
| Rear camera flash | Yes |
| Video recording resolution | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording mode | 720p, 1080p, 2160p |
| Autofocus | Yes |
| Rear 3D depth camera | Yes |
| Facial recognition | Yes |
| Time interval mode | Yes |
| video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Networking | |
| SIM card capacity | Two SIM cards |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| 4G standard | LTE |
| Supports Voice over LTE (VoLTE) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Supported 3G bands | 800,850,900,1700,1900,2100MHz |
| MIMO | Yes |
| Near-field communication (NFC) | Yes |
| subscription | |
| Subscription type | No subscription |
| Connectivity | |
| USB port | No |
| Headphone jack | Lightning |
| Lightning connector | Yes |
| messaging | |
| Short Message Service (SMS) | Yes |
| MMS (Multimedia Messaging Service) | Yes |
| Yes | |
| Design | |
| Form factor | Bear |
| Color of the product | graphite |
| International Protection Code (IP) | IP68 |
| Protective functions | Dustproof, splashproof, waterproof |
| Housing material | glass, stainless steel |
| Performance | |
| Video calls | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics adapter core | 4 |
| Facial recognition | Yes |
| Compatible with hearing aids | Yes |
| Vibration alarm | Yes |
| navigation | |
| GPS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| multimedia | |
| FM radio | No |
| Speaker | Stereo |
| Supported audio formats | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
| Supported video formats | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
| software | |
| platform | iOS |
| Included operating system | iOS 14 |
| App Store Platform | Apple App Store |
| Virtual Assistant | Apple Siri |
| Supported Windows operating system | Yes |
| Compatibility with Mac operating systems | Yes |
| battery | |
| Battery technology | Lithium-ion |
| Continuous audio playback | 80 hours |
| Continuous video playback | 20 hours |
| Dimensions and weight | |
| Weight | 226 g |
| Width | 78.1 mm |
| depth | 7.4 mm |
| Height | 160.8 mm |
| Environmental conditions | |
| Operating temperature range | 0 – 35 °C |
| Temperature range | -20 – 45 °C |
| Humidity during operation | 5 – 95% |
| Operating height | 0 – 3000 m |
| Contents of the packaging | |
| AC/DC adapter | No |
| Includes headphones | No |


























Reviews
There are no reviews yet.